|
| |
BioPortfolio's Antibody and Reagent Search Engine
BioPortfolio has selected 300 leading antibody suppliers and created a dedicated search engine:
This search engine is excellent for finding antibodies as well as other gene specific reagents such as siRNA and peptides.
Recent Searches:
| Search Term | Results Page | Time | | lrig1 antibody r D | LRIG1 | 0:26, 22nd November, 2009 |
| ED-1 monoclonal antibody | ED1 | 0:10, 22nd November, 2009 |
| translation factor search | eukaryotic translation elongation factor 2 | 23:59, 21st November, 2009 |
| amh antibody | AMH | 23:20, 21st November, 2009 |
| mapre3 gene | Human MAPRE3 | 23:11, 21st November, 2009 |
| vimentin antibody hela | vimentin | 22:54, 21st November, 2009 |
| vimentin antibody hela | vimentin | 22:54, 21st November, 2009 |
| antibody 38C2 | antibody aldolase | 22:49, 21st November, 2009 |
| what are ena antibodies | ENA antibody | 21:40, 21st November, 2009 |
| alk5 allosteric | TGFBR1 | 21:19, 21st November, 2009 |
| Xeroderma pigmentosum complementation group F (XPF) pathway | xeroderma pigmentosum, complementation group A | 20:58, 21st November, 2009 |
| PARATHYROID CHROMOGRANIN A | chromogranin A (parathyroid secretory protein 1) | 20:05, 21st November, 2009 |
| lpa,a vm | LPA | 19:39, 21st November, 2009 |
| 9. http www.piercenet.com files 0129as4.pdf | F-box only protein 35 | 19:35, 21st November, 2009 |
| 9. http www.piercenet.com files 0129as4.pdf | F-box only protein 35 | 19:34, 21st November, 2009 |
| discovery of patau syndrome | Patau Syndrome (Trisomy 13) | 19:11, 21st November, 2009 |
| c-myc 9E10 | MYC | 18:58, 21st November, 2009 |
| Drosophila DIAP Western Blot | Drosophila key | 18:46, 21st November, 2009 |
| proteins 280 nm | zinc finger protein 280 | 18:03, 21st November, 2009 |
| SSEA-1 SSEA-3 SSEA-4 TRA-1-60 TRA-1-81 | monoclonal antibody anti-SSEA-1 | 17:44, 21st November, 2009 |
Browse by species
Browse Antibodies to Human Genes- alphabetically:
A
B
C
D
E
F
G
H
I
J
K
L
M
N
O
P
Q
R
S
T
U
V
W
X
Y
Z
Browse Antibodies to Arabidopsis Genes- alphabetically:
A
B
C
D
E
F
G
H
I
J
K
L
M
N
O
P
Q
R
S
T
U
V
W
X
Y
Z
Browse Antibodies to Drosophila Genes- alphabetically:
A
B
C
D
E
F
G
H
I
J
K
L
M
N
O
P
Q
R
S
T
U
V
W
X
Y
Z
Browse Antibodies to Zebrafish Genes- alphabetically:
A
B
C
D
E
F
G
H
I
J
K
L
M
N
O
P
Q
R
S
T
U
V
W
X
Y
Z
|