|
Prostate Cancer - Hormone-refractory patients still waiting for treatment breakthroughs |
|
ABOUT DATAMONITOR HEALTHCARE | 2 |
About the Oncology pharmaceutical analysis team | 2 |
CHAPTER 1 EXECUTIVE SUMMARY | 3 |
Scope of the analysis | 3 |
Datamonitor insight into the prostate cancer market | 3 |
Contributing experts | 5 |
Related reports | 5 |
Upcoming reports | 5 |
CHAPTER 2 INTRODUCTION AND SCOPE | 8 |
Introduction | 8 |
Coverage of the Stakeholder Insight Survey | 8 |
Disease definition and epidemiology | 8 |
Patient segmentation | 8 |
Drug therapy for prostate cancer | 8 |
Recurrent prostate cancer | 9 |
Hormone-refractory prostate cancer | 9 |
Pipeline products for hormone-refractory prostate cancer | 9 |
CHAPTER 3 COUNTRY TREATMENT TREES | 11 |
Introduction | 11 |
Country treatment trees | 12 |
US | 12 |
Japan | 16 |
France | 20 |
Germany | 24 |
Italy | 28 |
Spain | 32 |
UK | 36 |
CHAPTER 4 DISEASE DEFINITION AND EPIDEMIOLOGY | 40 |
Definition of prostate cancer | 40 |
Prostate cancer | 40 |
The most common cancer type and second leading cause of cancer-related death in males | 40 |
Histology | 40 |
The majority of prostate tumors are adenocarcinomas | 40 |
Risk factors | 41 |
Older age | 41 |
Race | 41 |
Family history | 42 |
Hormones | 42 |
Dietary factors | 42 |
Symptoms | 43 |
Symptoms frequently occur only at an advanced stage of prostate cancer | 43 |
Screening and diagnosis | 43 |
Measurement of PSA has proved fairly useful in the detection of prostate cancer, however, several issues need to be resolved | 43 |
A widespread screening program exists in the US... | 44 |
...however, in Europe, results from the ERSPC trial are necessary before screening programs can be considered | 44 |
Though PSA screening has been shown useful in Japan, the practice is not widespread | 44 |
Staging | 45 |
Prostate cancer is staged using the TNM system and a histologically-based Gleason score | 45 |
Epidemiology of prostate cancer | 46 |
Incidence of prostate cancer | 46 |
Prostate cancer is a tumor associated with older men, therefore incidence is rising in line with the ageing population | 46 |
Mortality from prostate cancer | 47 |
Potentially asymptomatic disease and a high rate of fatality from co-morbidities mean mortality from prostate cancer is not especially high | 47 |
Prevalence of prostate cancer | 49 |
Prevalence is high given the tendency for early diagnosis and low mortality | 49 |
CHAPTER 5 PATIENT SEGMENTATION | 51 |
Introduction | 51 |
Staging of prostate cancer | 51 |
Staging at diagnosis | 51 |
Around half of all prostate cancer cases are diagnosed at a localized stage | 51 |
Staging at the time of survey | 53 |
A greater proportion have advanced-stage prostate cancer if patients at the time of survey are examined | 53 |
One-quarter of all prostate cancer patients have hormone-refractory disease | 55 |
Differences in staging | 55 |
Urologists encounter more early-stage patients, while medical oncologists typically treat advanced disease... | 55 |
...however, the difference is minimal in Japan due to its structure of medical practice | 59 |
CHAPTER 6 INITIAL DRUG THERAPY FOR PROSTATE CANCER | 60 |
Introduction | 60 |
Overview of initial therapy for prostate cancer | 60 |
Localized prostate cancer patients can undergo watchful waiting or radical prostatectomy | 60 |
Initial treatment of locally advanced and metastatic prostate cancer constitutes androgen deprivation therapy | 61 |
Initial treatment of prostate cancer | 62 |
Initial use of drug therapy | 62 |
As expected, use of initial drug therapy increases with an advancing stage of prostate cancer | 64 |
However, a higher than expected proportion of localized stage patients appear to receive drug therapy | 64 |
A lower proportion than average of locally advanced and metastatic prostate cancer patients receive initial drug therapy in the US | 65 |
Specific initial drug therapy of prostate cancer | 66 |
Across all stages of prostate cancer | 66 |
LHRH agonist monotherapy and total androgen blockade are the favored drug regimens used in the initial treatment of prostate cancer | 66 |
Localized prostate cancer | 68 |
LHRH agonist monotherapy is generally sufficient given that an aggressive approach is not needed while the tumor is localized... | 69 |
...however, in Spain and Japan, total androgen blockade is the favored initial treatment approach for localized prostate cancer | 69 |
Anti-androgen monotherapy is the third most frequently used drug regimen for localized tumors due to its lower efficacy than medical castration | 70 |
Use of cytotoxics with or without antihormonal therapy is very low in the initial treatment of localized prostate cancer | 70 |
Locally advanced prostate cancer | 72 |
On average, similar trends are seen in the initial treatment of locally advanced prostate cancer as for localized | 73 |
More locally advanced patients receive TAB than localized patients, at the expense of use of anti-androgen monotherapy | 74 |
Use of cytotoxics with or without antihormonal therapy is still low | 74 |
Advanced prostate cancer | 74 |
On average, the majority of advanced prostate cancer patients appear to receive the more aggressive total androgen blockade regimen as initial treatment, although this observation is deceptive | 75 |
More advanced disease which may require more aggressive treatment means the combination of cytotoxics and antihormonal therapy is the third preferred initial regimen | 76 |
Use of cytotoxics in the initial treatment of prostate cancer is relatively high across all stages in Germany | 78 |
LHRH agonist monotherapy | 78 |
Use of anti-androgens to counter testosterone flare | 78 |
Use of anti-androgens to prevent testosterone flare from LHRH agonists increases with a more advanced stage of prostate cancer | 78 |
Use of temporary anti-androgen therapy is, surprisingly, lowest in the US and Germany, and highest in the UK | 80 |
Use of specific LHRH agonists as monotherapy | 83 |
Leuprolide is the favored LHRH agonist for use as monotherapy across all stages of prostate cancer due to its availability in a variety of depot formulations | 83 |
Goserelin is the second preferred LHRH agonist monotherapy across all stages of prostate cancer | 85 |
Use of the various LHRH agonists varies greatly between countries, with use of leuprolide highest in the US and use of goserelin highest in the UK | 85 |
Anti-androgen monotherapy | 89 |
Use of specific anti-androgens as monotherapy | 89 |
Bicalutamide, in varying dosing formulations, is the leading anti-androgen for use as monotherapy across all stage of prostate cancer | 89 |
Despite being the only branded product in a heavily genericized market, Casodex (bicalutamide) remains the leader due to a number of advantages over its competition | 91 |
Casodex is by far the preferred anti-androgen for use as monotherapy in each of the seven major pharmaceutical markets | 91 |
Casodex 150mg has had a tumultuous regulatory pathway to date | 94 |
The EPC trial showed that 150mg Casodex daily is suitable for treatment of locally advanced prostate cancer, but not localized disease | 94 |
Casodex 150mg is still used in localized prostate cancer, according to surveyed physicians | 95 |
In Japan, only 80mg Casodex is available, while in the US, only 50mg Casodex is available | 95 |
In the EU, use of Casodex is more fragmented between the 50mg and 150mg formulations | 95 |
Use of flutamide is highest in the US | 96 |
Use of cyproterone and nilutamide are highest in the EU | 96 |
Total androgen blockade | 97 |
Use of specific total androgen blockade regimens | 97 |
A combination of leuprolide and bicalutamide is the top TAB regimen across all stages of prostate cancer | 97 |
No specific recommendations for TAB regimen are made, therefore the choice of agents is most likely due to physician preference or cost | 98 |
In the US and Japan, the top three TAB regimens do not vary by stage, with the leading combination constituting leuprolide and bicalutamide | 99 |
More variation is seen in the top three TAB regimens used in each of the five European countries, although leuprolide or goserelin with bicalutamide still emerge as the first or second preferred regimen in all markets | 101 |
Use of specific formulations of LHRH agonists | 107 |
Use of specific formulations as monotherapy or as part of combination regimens | 107 |
On average across the seven major markets, the three-month depot version of leuprolide is the leading formulation of LHRH agonist | 107 |
Three-month goserelin emerges as the second preferred formulation of LHRH agonist | 108 |
Three-month formulations of LHRH agonist are deemed to offer the most convenience and flexibility to patients | 109 |
In the US, use of alternative leuprolide formulations is favored | 110 |
Triptorelin and buserelin formulations appear in the top three preferred LHRH agonist formulations only in four of the EU countries | 110 |
CHAPTER 7 RECURRENT PROSTATE CANCER | 111 |
Introduction | 111 |
Overview of therapy for recurrent prostate cancer | 111 |
Treatment of recurrent prostate cancer typically involves further lines of antihormonal therapy | 111 |
Remission rates | 112 |
Remission rates by stage of disease | 112 |
Remission rates are surprisingly high in the more advanced stages of prostate cancer, indicating that systemic therapy may offer sufficient disease control | 112 |
High use of TAB to treat localized disease in Japan may result in a significantly higher remission rate in these patients | 114 |
Duration of remission | 114 |
Duration of remission is longest in localized prostate cancer patients and shortest in advanced patients | 114 |
A high proportion of localized patients are initially treated with drug therapy in Spain, thereby resulting in a higher duration of remission | 116 |
Relapse rates | 116 |
Patients who relapse following remission | 116 |
As expected, relapse rates are highest among advanced prostate cancer patients and lowest in localized disease | 116 |
Highest relapse rates in Spain, albeit for no apparent reason | 117 |
Stage of disease present at relapse | 118 |
Due to enhanced detection of rising PSA levels, relapsed disease can be identified while still at a localized stage | 118 |
Hormone-refractory disease at relapse | 120 |
Patients with more advanced disease may have more aggressive tumors, potentially placing them at a higher risk of developing hormone-refractory disease more quickly at relapse | 120 |
Drug therapy for recurrent prostate cancer | 122 |
Use of drug therapy for relapse | 122 |
The majority of prostate cancer patients who relapse go on to receive further antihormonal and |
|