A vaccine is a biological preparation that improves immunity to a particular disease. A vaccine typically contains an agent that resembles a disease-causing microorganism, and is often made from weakened or killed forms of the microbe, its toxins or one of its surface proteins. The agent stimulates the body's immune system to recognize the agent as foreign, destroy it, and "remember" it, so that the immune system can more easily recognize and destroy any of these microorganisms that it later encounters.
Vaccine | 2013 worldwide sales | Use |
Prevnar 13 | $4.048 billion | Pneumococcal infection |
Gardasil | $2.167 billion | Human papillomavirus (HPV) |
PENTAct-HIB | $1.525 billion | Diphtheria, pertussis/whooping cough; tetanus; polio; Haemophilus influenzae type B |
Fluzone/Vaxigrip | $1.396 billion | Influenza |
Varivax | $1.377 billion | Varicella virus |
Pediarix | $1.349 billion | Diphtheria; tetanus; pertussis/whooping cough; hepatitis B; polio |
Hepatitis vaccine franchise | $984 million | Hepatitis A; hepatitis B |
Zostavax | $826 million | Shingles; herpes |
RotaTeq | $691 million | Rotaviral gastroenteritis |
Pneumovax | $653 million | Pneumococcal infection |
Source EvaluatePharma
2013 (%) | 2020 (%) | |
Sanofi* | 21.6 | 21.3 |
Merck & Co.* | 22.6 | 19.8 |
Pfizer | 15.5 | 18.9 |
GlaxoSmithKline | 20.9 | 17.9 |
Novartis | 5.5 | 5.7 |
Novavax** | - | 2.3 |
Johnson & Johnson | 1.4 | 2.2 |
Emergent BioSolutions | 1.0 | 1.5 |
CSL | 1.7 | 1.1 |
Astellas Pharma | 1.4 | 1.0 |
Source EvaluatePharma
Publication date June 2014
Original source EvaluatePharma - World Preview 2014, Outlook to 2020, page 22
Keywords:
vaccine, vaccination, Prevnar, Gardasil, PENTAct-HIB, Fluzone, Vaxigrip, Varivax, Pediarix, Hepatitis vaccine, Zostavax, RotaTeq, Pneumovax